ÎçÒ¹AV

×

Rates-Sponsored Programs

Fringe Benefit Rates: Grant Accounts

Fringe Benefit Rates & Historical Rates
  FY25 FY24 FY23 FY22 FY21 FY20
Lakeside Campuses and School of Nursing
Federal & Non-Federal
Full-Time Faculty 30.5 27.7 14.2 21.0 25.5 26.5
Full-Time Staff 31.4 29.8 15.9 22.2 27.4 28.4 
Part-Time Faculty & Staff 7.9 7.9 7.5 7.8 7.8 7.8 
Graduate Students 43.2 48.6 47.6 47.5 49.2 48.3
      Tuition 31.1 35.2 35.0 35.4 37.9  39.2 
      Health Insurance 12.1 13.4 12.6 12.1 11.3  9.1 
Medical School & Parkinson School
Federal & Non-Federal
Full-Time Faculty 27.1 25.0 9.4 19.0 22.3 22.2 
Full-Time Staff 26.3 26.6 12.3 19.9 20.6 22.1 
Part-Time Faculty & Staff 7.9 7.9 7.5 7.8 7.8 7.8 
Graduate Students 43.2 48.6 47.6 47.5 49.2 48.3 
      Tuition 31.1 35.2 35.0 35.4 37.9 39.2 
      Health Insurance 12.1 13.4 12.6 12.1 11.3 9.1 

Facilities & Administrative Rates: Grant Accounts

Maywood Campus
On Campus Organized Research 7/1/17 - 6/30/18 51.00%
7/1/18 - 6/30/19 52.00
7/1/19 - 6/30/20 52.50
7/1/20 - 6/30/21 53.50
7/1/21 - 6/30/25 54.00
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00
Lakeside
On Campus Organized Research 7/1/17 - 6/30/18 43.00%
7/1/18 - 6/30/19 44.00
7/1/19 - 6/30/20 44.50
7/1/20 - 6/30/25 45.50
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00

Fringe Benefit Rates: Grant Accounts

Fringe Benefit Rates & Historical Rates
  FY25 FY24 FY23 FY22 FY21 FY20
Lakeside Campuses and School of Nursing
Federal & Non-Federal
Full-Time Faculty 30.5 27.7 14.2 21.0 25.5 26.5
Full-Time Staff 31.4 29.8 15.9 22.2 27.4 28.4 
Part-Time Faculty & Staff 7.9 7.9 7.5 7.8 7.8 7.8 
Graduate Students 43.2 48.6 47.6 47.5 49.2 48.3
      Tuition 31.1 35.2 35.0 35.4 37.9  39.2 
      Health Insurance 12.1 13.4 12.6 12.1 11.3  9.1 
Medical School & Parkinson School
Federal & Non-Federal
Full-Time Faculty 27.1 25.0 9.4 19.0 22.3 22.2 
Full-Time Staff 26.3 26.6 12.3 19.9 20.6 22.1 
Part-Time Faculty & Staff 7.9 7.9 7.5 7.8 7.8 7.8 
Graduate Students 43.2 48.6 47.6 47.5 49.2 48.3 
      Tuition 31.1 35.2 35.0 35.4 37.9 39.2 
      Health Insurance 12.1 13.4 12.6 12.1 11.3 9.1 

Facilities & Administrative Rates: Grant Accounts

Maywood Campus
On Campus Organized Research 7/1/17 - 6/30/18 51.00%
7/1/18 - 6/30/19 52.00
7/1/19 - 6/30/20 52.50
7/1/20 - 6/30/21 53.50
7/1/21 - 6/30/25 54.00
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00
Lakeside
On Campus Organized Research 7/1/17 - 6/30/18 43.00%
7/1/18 - 6/30/19 44.00
7/1/19 - 6/30/20 44.50
7/1/20 - 6/30/25 45.50
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00